Shipping & Delivery
We take and ship orders to all corners of the world from our location in Osaka (this includes within Japan as well). If your country is not displayed during the order checkout process, please feel free to email us.
All international orders are shipped via the Japan Post airmail service. Domestic orders will be shipped via either the Japan Post's regular mail or Yamato Transport's Kuroneko TA-Q-BIN service. Please refer to the chart below as a general guide when it comes to pricing associated with the shipping options offered.
International Shipping
|
|||||||
North America, Europe & Oceania | |||||||
Shipping Option | Weight | Cost USD | Cost EUR | Estimated Delivery Time |
Online Tracking |
Insured | Taxes |
Surface (via Ship) | up to 500g (up to 1.1lbs) | $4 to $5 | €4 to €5 | 30 to 90 days | No | No | Rarely added |
Airmail | up to 500g (up to 1.1lbs) | $4 to $10 | €4 to €9 | 6 to 15 days | No | No | Rarely added |
Registered Airmail | up to 500g (up to 1.1lbs) | $4 to $10 | €4 to €9 | 6 to 15 days | Yes | Yes | Rarely added |
Express Mail Service (EMS) | up to 500g (up to 1.1lbs) | $18 to $20 | €18 to €20 | 3 to 6 days | Yes | Yes | Sometimes added |
Surface (via Ship) | 500g to 1.0kg (1.1lbs to 2.2lbs) | $6 to $7 | €6 to €7 | 30 to 90 days | No | No | Rarely added |
Airmail | 500g to 1.0kg (1.1lbs to 2.2lbs) | $10 to $17 | €9 to €16 | 6 to 15 days | No | No | Rarely added |
Registered Airmail | 500g to 1.0kg (1.1lbs to 2.2lbs) | $10 to $17 | €9 to €16 | 6 to 15 days | Yes | Yes | Rarely added |
Express Mail Service (EMS) | 500g to 1.0kg (1.1lbs to 2.2lbs) | $20 to $27 | €20 to €27 | 3 to 6 days | Yes | Yes | Sometimes added |
Surface (via Ship) | 1.0kg to 1.5kg (2.2lbs to 3.3lbs) | $11 to $12 | €11 to €12 | 30 to 90 days | No | No | Rarely added |
Airmail | 1.0kg to 1.5kg (2.2lbs to 3.3lbs) | $17 to $21 | €16 to €20 | 6 to 15 days | No | No | Rarely added |
Registered Airmail | 1.0kg to 1.5kg (2.2lbs to 3.3lbs) | $17 to $21 | €16 to €20 | 6 to 15 days | Yes | Yes | Rarely added |
Express Mail Service (EMS) | 1.0kg to 1.5kg (2.2lbs to 3.3lbs) | $27 to $34 | €27 to €35 | 3 to 6 days | Yes | Yes | Sometimes added |
Surface (via Ship) | 1.5kg to 2.0kg (3.3lbs to 4.4lbs) | $11 to $12 | €11 to €12 | 30 to 90 days | No | No | Rarely added |
Airmail | 1.5kg to 2.0kg (3.3lbs to 4.4lbs) | $21 to $26 | €20 to €24 | 6 to 15 days | No | No | Rarely added |
Registered Airmail | 1.5kg to 2.0kg (3.3lbs to 4.4lbs) | $21 to $26 | €20 to €24 | 6 to 15 days | Yes | Yes | Rarely added |
Express Mail Service (EMS) | 1.5kg to 2.0kg (3.3lbs to 4.4lbs) | $34 to $42 | €35 to €43 | 3 to 6 days | Yes | Yes | Sometimes added |
Rest of the World | |||||||
Shipping Option | Weight | Cost USD | Cost EUR | Estimated Delivery Time |
Online Tracking |
Insured | Taxes |
Airmail | up to 500g (up to 1.1lbs) | $3 to $12 | €3 to €11 | 6 to 15 days | No | No | Rarely added |
Registered Airmail | up to 500g (up to 1.1lbs) | $3 to $12 | €3 to €11 | 6 to 15 days | Yes | Yes | Rarely added |
Express Mail Service (EMS) | up to 500g (up to 1.1lbs) | $13 to $22 | €12 to €20 | 2 to 6 days | Yes | Yes | Sometimes added |
Airmail | 500g to 1.0kg (1.1lbs to 2.2lbs) | $8 to $23 | €8 to €21 | 6 to 15 days | No | No | Rarely added |
Registered Airmail | 500g to 1.0kg (1.1lbs to 2.2lbs) | $8 to $23 | €8 to €21 | 6 to 15 days | Yes | Yes | Rarely added |
Express Mail Service (EMS) | 500g to 1.0kg (1.1lbs to 2.2lbs) | $14 to $38 | €13 to €35 | 2 to 6 days | Yes | Yes | Sometimes added |
Airmail | 1.0kg to 1.5kg (2.2lbs to 3.3lbs) | $17 to $28 | €15 to €26 | 6 to 15 days | No | No | Rarely added |
Registered Airmail | 1.0kg to 1.5kg (2.2lbs to 3.3lbs) | $17 to $28 | €15 to €26 | 6 to 15 days | Yes | Yes | Rarely added |
Express Mail Service (EMS) | 1.0kg to 1.5kg (2.2lbs to 3.3lbs) | $22 to $53 | €20 to €49 | 2 to 6 days | Yes | Yes | Sometimes added |
Airmail | 1.5kg to 2.0kg (3.3lbs to 4.4lbs) | $20 to $34 | €18 to €31 | 6 to 15 days | No | No | Rarely added |
Registered Airmail | 1.5kg to 2.0kg (3.3lbs to 4.4lbs) | $20 to $34 | €18 to €31 | 6 to 15 days | Yes | Yes | Rarely added |
Express Mail Service (EMS) | 1.5kg to 2.0kg (3.3lbs to 4.4lbs) | $28 to $68 | €26 to €62 | 2 to 6 days | Yes | Yes | Sometimes added |
Domestic Shipping
|
|||||||
Kuroneko Mail Service | |||||||
Shipping Option | Weight | Cost JPY | Estimated Delivery Time |
Online Tracking |
Insured | Taxes | |
Kuroneko TA-Q-BIN | up to 25kg (up to 55lbs) | ¥800 | 1-2 days | Yes | Yes | n/a |
Regular Mail Service | ||||||
Shipping Option | Weight | Cost JPY | Estimated Delivery Time |
Online Tracking |
Insured | Taxes |
Japan Post Regular Mail | up to 250g (up to 0.55lbs) | ¥250 | 1-3 days | No | No | n/a |
Japan Post Regular Mail | 250g to 500g (0.55lbs to 1.1lbs) | ¥400 | 1-3 days | No | No | n/a |
Japan Post Regular Mail | 500g to 1.0kg (1.1lbs to 2.2lbs) | ¥600 | 1-3 days | No | No | n/a |
International Shipping Options
Airmail is an economic method of delivery compared to option #3 - Express Mail Service (EMS). Depending on the country, delivery can take anywhere from 6 to 15 days on average. However understand that there are instances whereby delivery may take longer (3 weeks up to several months) although these cases are rare.
Orders sent via airmail are not insured nor is an online tracking number provided. As a result of a tracking number not being provided, please understand there is no way for us here in Japan to follow up on the delivery status of your package sent via this option if it does not arrive within the estimated delivery time-frame.
Registered airmail is an economic method of delivery compared to option #3 - Express Mail Service (EMS). Depending on the country, delivery can take anywhere from 6 to 15 days on average. However understand that there are instances whereby delivery may take longer (3 weeks up to several months) although these cases are rare.
The main difference between registered airmail and option #1 (airmail) is that packages sent via registered airmail are issued an online tracking number so you are able to track the status of your package's delivery just like you would be able to with option #3 - EMS. With that said, you will also notice that the shipping fee is slightly higher when compared to option #1 - airmail.
Registered airmail deliveries can be tracked online from the following link: https://www.post.japanpost.jp/index_en.html
Depending on the country, delivery can take anywhere from 2 to 6 days on average. However understand that delivery may take longer than expected due to package inspection while in customs.
Packages sent via EMS are insured in case of loss or damage up to 20,000 yen (about US$130 or €120). Please note that EMS packages can't ship to APO or AP addresses (PO Box addresses are OK).
EMS deliveries can be tracked online from the following link: https://www.post.japanpost.jp/index_en.html
Surface is the most economic method of delivery in comparison to airmail and Express Mail Service (EMS). This option is only offered on a country-specific basis when airmail is not a viable option due to service being temporarily suspended by the Japan Post.
Depending on the country, delivery can take anywhere from 30 to 90 days on average. As a result of a tracking number not being provided, please understand there is no way for us here in Japan to follow up on the delivery status of your package sent via this option if it does not arrive within the estimated delivery time-frame.
Public Service Announcement
Please note that Fake Food Japan is not responsible for any delays within the country of delivery and also for the loss or damage of uninsured packages such as those sent via airmail (option #1) or surface (option #4). We highly recommend you choose an insured method of shipping (i.e. option #3 - EMS).
If you do not receive your parcel and it was insured (i.e. sent via option #3 - EMS), we will be able to start the complaint process two months after the shipment date.
Customs Tariffs
The import of a product from Japan may be subject to taxes and customs tariffs in the country of delivery. These additional costs are the responsibility of the customer. Please understand that we at Fake Food Japan are unable to control nor predict these costs.
For those of you residing in Europe, the following sites might be of assistance:
HM Revenue & Customs (UK)
Zoll (Germany)
Douanes (Switzerland)
Douanes (Belgium)